<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://auranogi.wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Akarisan</id>
	<title>Auranogi - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://auranogi.wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Akarisan"/>
	<link rel="alternate" type="text/html" href="https://auranogi.wiki/view/Special:Contributions/Akarisan"/>
	<updated>2026-04-05T22:34:03Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://auranogi.wiki/index.php?title=Valentine%27s_Day_Gift_Box&amp;diff=9354</id>
		<title>Valentine&#039;s Day Gift Box</title>
		<link rel="alternate" type="text/html" href="https://auranogi.wiki/index.php?title=Valentine%27s_Day_Gift_Box&amp;diff=9354"/>
		<updated>2025-02-14T17:01:36Z</updated>

		<summary type="html">&lt;p&gt;Akarisan: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{stub}}&lt;br /&gt;
:&#039;&#039;For info on the event, see [[Valentine&#039;s Day Lover&#039;s Chocolate Cake Event]].&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
{{ItemInfoPage&lt;br /&gt;
|Images       =&lt;br /&gt;
{{ItemInfoPage/ItemImage|Item Image= [[File:HolidayGlitteringGiftBox.png]]|Slot Width= 2|Slot Height= 2|Stack Amount= 100|Image Caption= }}&lt;br /&gt;
|Description       =A gift box to celebrate Valentine&#039;s Day. You can get two.&lt;br /&gt;
|Methods to Obtain =&lt;br /&gt;
&amp;lt;!-- Add asterisks (*) for bullet points--&amp;gt;&lt;br /&gt;
* [[Valentine&#039;s Day Lover&#039;s Chocolate Cake Event #Quests|Valentine&#039;s Day Daily Quest]] Reward.&lt;br /&gt;
* [[Valentine&#039;s Day Lover&#039;s Chocolate Cake Event #Quests|Valentine&#039;s Day Abbey/Conor&#039;s Chocolate Cake (First completion) Quest]] Reward.&lt;br /&gt;
|Used In           =&lt;br /&gt;
&amp;lt;!-- Add asterisks (*) for bullet points--&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
==Obtainable Items==&lt;br /&gt;
Guaranteed 1 [[Essence of Tuan]] when opened, plus one item from the list below:&lt;br /&gt;
{{RewardsListStart}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Weapons}}&lt;br /&gt;
{{RewardItem|Heart Glow Stick (Red)|mww=true}}&lt;br /&gt;
{{RewardItem|Heart Fire Wand|mww=true}}&lt;br /&gt;
{{RewardItem|Heart Ice Wand|mww=true}}&lt;br /&gt;
{{RewardItem|Sprinkle Chocolate Fondue Stick|mww=true}}&lt;br /&gt;
{{RewardItem|Truffle Chocolate Fondue Stick|mww=true}}&lt;br /&gt;
{{RewardItem|Lady Waffle Cone Heart Clutch|mww=true}}&lt;br /&gt;
{{RewardItem|Almond Chocolate Fondue Stick|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Hats}}&lt;br /&gt;
{{RewardItem|Lord Waffle Cone Hat|mww=true}}&lt;br /&gt;
{{RewardItem|Lady Waffle Cone Bow|mww=true}}&lt;br /&gt;
{{RewardItem|King of Death Mortello Wig|mww=true}}&lt;br /&gt;
{{RewardItem|Patissiere Hat and Wig (F)|mww=true}}&lt;br /&gt;
{{RewardItem|Patissiere Wig (F)|mww=true}}&lt;br /&gt;
{{RewardItem|Count Cookie Hat (M)|mww=true}}&lt;br /&gt;
{{RewardItem|Heart Eyepatch|mww=true}}&lt;br /&gt;
{{RewardItem|Heart-Shaped Glasses|mww=true}}&lt;br /&gt;
{{RewardItem|Waffle Witch Hat|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Outfits}}&lt;br /&gt;
{{RewardItem|Patissiere Outfit (F)|mww=true}}&lt;br /&gt;
{{RewardItem|Patissiere Uniform (F)|mww=true}}&lt;br /&gt;
{{RewardItem|Count Cookie Suit (M)|mww=true}}&lt;br /&gt;
{{RewardItem|Macaron Mistress Dress (F)|mww=true}}&lt;br /&gt;
{{RewardItem|Mortello&#039;s Pitch Black Suit|mww=true}}&lt;br /&gt;
{{RewardItem|Lord Waffle Cone Suit|mww=true}}&lt;br /&gt;
{{RewardItem|Lady Waffle Cone Dress|mww=true}}&lt;br /&gt;
{{RewardItem|Waffle Witch Dress|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Gloves}}&lt;br /&gt;
{{RewardItem|Lord Waffle Cone Bracelet|mww=true}}&lt;br /&gt;
{{RewardItem|Patissiere Oven Mitts (F)|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Shoes}}&lt;br /&gt;
{{RewardItem|Argenta&#039;s Frostblossom Shoes|mww=true}}&lt;br /&gt;
{{RewardItem|Count Cookie Shoes (M)|mww=true}}&lt;br /&gt;
{{RewardItem|Lady Waffle Cone Ribbon Shoes|mww=true}}&lt;br /&gt;
{{RewardItem|Lord Waffle Cone Shoes|mww=true}}&lt;br /&gt;
{{RewardItem|Macaron Mistress Shoes (F)|mww=true}}&lt;br /&gt;
{{RewardItem|Waffle Witch Shoes (F)|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Robes}}&lt;br /&gt;
{{RewardItem|Placeholder|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Chairs}}&lt;br /&gt;
{{RewardItem|Ice Forest Throne|mww=true}}&lt;br /&gt;
{{RewardItem|Dead Forest Throne|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Miscellaneous}}&lt;br /&gt;
{{RewardItem|Heart Shaped Fireworks Kit|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListEnd}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Event Items]] [[Category:Gachapon]]&lt;/div&gt;</summary>
		<author><name>Akarisan</name></author>
	</entry>
	<entry>
		<id>https://auranogi.wiki/index.php?title=Valentine%27s_Day_Gift_Box&amp;diff=9353</id>
		<title>Valentine&#039;s Day Gift Box</title>
		<link rel="alternate" type="text/html" href="https://auranogi.wiki/index.php?title=Valentine%27s_Day_Gift_Box&amp;diff=9353"/>
		<updated>2025-02-13T19:29:55Z</updated>

		<summary type="html">&lt;p&gt;Akarisan: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{stub}}&lt;br /&gt;
:&#039;&#039;For info on the event, see [[Valentine&#039;s Day Lover&#039;s Chocolate Cake Event]].&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
{{ItemInfoPage&lt;br /&gt;
|Images       =&lt;br /&gt;
{{ItemInfoPage/ItemImage|Item Image= [[File:HolidayGlitteringGiftBox.png]]|Slot Width= 2|Slot Height= 2|Stack Amount= 100|Image Caption= }}&lt;br /&gt;
|Description       =A gift box to celebrate Valentine&#039;s Day. You can get two.&lt;br /&gt;
|Methods to Obtain =&lt;br /&gt;
&amp;lt;!-- Add asterisks (*) for bullet points--&amp;gt;&lt;br /&gt;
* [[Valentine&#039;s Day Lover&#039;s Chocolate Cake Event #Quests|Valentine&#039;s Day Daily Quest]] Reward.&lt;br /&gt;
* [[Valentine&#039;s Day Lover&#039;s Chocolate Cake Event #Quests|Valentine&#039;s Day Abbey/Conor&#039;s Chocolate Cake (First completion) Quest]] Reward.&lt;br /&gt;
|Used In           =&lt;br /&gt;
&amp;lt;!-- Add asterisks (*) for bullet points--&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
==Obtainable Items==&lt;br /&gt;
Guaranteed 1 [[Essence of Tuan]] when opened, plus one item from the list below:&lt;br /&gt;
{{RewardsListStart}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Weapons}}&lt;br /&gt;
{{RewardItem|Heart Glow Stick (Red)|mww=true}}&lt;br /&gt;
{{RewardItem|Heart Fire Wand|mww=true}}&lt;br /&gt;
{{RewardItem|Heart Ice Wand|mww=true}}&lt;br /&gt;
{{RewardItem|Sprinkle Chocolate Fondue Stick|mww=true}}&lt;br /&gt;
{{RewardItem|Truffle Chocolate Fondue Stick|mww=true}}&lt;br /&gt;
{{RewardItem|Lady Waffle Cone Heart Clutch|mww=true}}&lt;br /&gt;
{{RewardItem|Almond Chocolate Fondue Stick|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Hats}}&lt;br /&gt;
{{RewardItem|Lord Waffle Cone Hat|mww=true}}&lt;br /&gt;
{{RewardItem|Lady Waffle Cone Bow|mww=true}}&lt;br /&gt;
{{RewardItem|King of Death Mortello Wig|mww=true}}&lt;br /&gt;
{{RewardItem|Patissiere Hat and Wig (F)|mww=true}}&lt;br /&gt;
{{RewardItem|Patissiere Wig (F)|mww=true}}&lt;br /&gt;
{{RewardItem|Count Cookie Hat (M)|mww=true}}&lt;br /&gt;
{{RewardItem|Heart Eyepatch|mww=true}}&lt;br /&gt;
{{RewardItem|Heart-Shaped Glasses|mww=true}}&lt;br /&gt;
{{RewardItem|Waffle Witch Hat|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Outfits}}&lt;br /&gt;
{{RewardItem|Patissiere Outfit (F)|mww=true}}&lt;br /&gt;
{{RewardItem|Patissiere Uniform (F)|mww=true}}&lt;br /&gt;
{{RewardItem|Count Cookie Suit (M)|mww=true}}&lt;br /&gt;
{{RewardItem|Macaron Mistress Dress (F)|mww=true}}&lt;br /&gt;
{{RewardItem|Mortello&#039;s Pitch Black Suit|mww=true}}&lt;br /&gt;
{{RewardItem|Lord Waffle Cone Suit|mww=true}}&lt;br /&gt;
{{RewardItem|Lady Waffle Cone Dress|mww=true}}&lt;br /&gt;
{{RewardItem|Waffle Witch Dress|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Gloves}}&lt;br /&gt;
{{RewardItem|Lord Waffle Cone Bracelet|mww=true}}&lt;br /&gt;
{{RewardItem|Patissiere Oven Mitts (F)|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Shoes}}&lt;br /&gt;
{{RewardItem|Lady Waffle Cone Ribbon Shoes|mww=true}}&lt;br /&gt;
{{RewardItem|Waffle Witch Shoes (F)|mww=true}}&lt;br /&gt;
{{RewardItem|Lord Waffle Cone Shoes|mww=true}}&lt;br /&gt;
{{RewardItem|Count Cookie Shoes (M)|mww=true}}&lt;br /&gt;
{{RewardItem|Macaron Mistress Shoes (F)|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Robes}}&lt;br /&gt;
{{RewardItem|Placeholder|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Chairs}}&lt;br /&gt;
{{RewardItem|Ice Forest Throne|mww=true}}&lt;br /&gt;
{{RewardItem|Dead Forest Throne|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Miscellaneous}}&lt;br /&gt;
{{RewardItem|Heart Shaped Fireworks Kit|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListEnd}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Event Items]] [[Category:Gachapon]]&lt;/div&gt;</summary>
		<author><name>Akarisan</name></author>
	</entry>
	<entry>
		<id>https://auranogi.wiki/index.php?title=Fiodh_Normal_Dungeon&amp;diff=9352</id>
		<title>Fiodh Normal Dungeon</title>
		<link rel="alternate" type="text/html" href="https://auranogi.wiki/index.php?title=Fiodh_Normal_Dungeon&amp;diff=9352"/>
		<updated>2025-02-11T22:53:29Z</updated>

		<summary type="html">&lt;p&gt;Akarisan: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;:&#039;&#039;For other difficulties of this dungeon, see [[Fiodh Dungeon]].&#039;&#039;&amp;lt;br&amp;gt;&lt;br /&gt;
:&#039;&#039;For other dungeons, see [[Dungeons]].&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
== General Information ==&lt;br /&gt;
&lt;br /&gt;
{{DungeonInfoBox&lt;br /&gt;
|Image        = [[File:Fiodh Dungeon_Entrance.png|250px|link=Fiodh Dungeon]]&lt;br /&gt;
&lt;br /&gt;
|DropItem     = &lt;br /&gt;
|FloorNumber  = 1&lt;br /&gt;
|VisibleFloors= 0&lt;br /&gt;
|TreasureRooms= No&lt;br /&gt;
|HallwayChests= No&lt;br /&gt;
|PartyCount   = 1 ~ 8&lt;br /&gt;
&lt;br /&gt;
|Fountains    = Yes&lt;br /&gt;
|Tiro         = No&lt;br /&gt;
&lt;br /&gt;
|HerbAppear   = Yes&lt;br /&gt;
|BaseHerb     = Yes&lt;br /&gt;
|BloodyHerb   = Yes&lt;br /&gt;
|SunlightHerb = Yes&lt;br /&gt;
|ManaHerb     = Yes&lt;br /&gt;
|WhiteHerb    =&lt;br /&gt;
|GoldHerb     = Yes&lt;br /&gt;
|AntidoteHerb =&lt;br /&gt;
|PoisonHerb   =&lt;br /&gt;
|MandrakeHerb = Yes&lt;br /&gt;
&lt;br /&gt;
|OreAppear    = No&lt;br /&gt;
|RegularOre   = No&lt;br /&gt;
|GoldORE      = No&lt;br /&gt;
|MythrilOre   = No&lt;br /&gt;
|SpiritOre    = No&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;!-- → --&amp;gt;&lt;br /&gt;
{{MonsterSpawnsInfo&lt;br /&gt;
| Normal Monsters = [[Mimic]] / [[Rat #Gray Town Rat|Gray Town Rat ]] / [[Spider #Black Spider|Black Spider]] / [[Spider #Red Spider|Red Spider]] / [[Snake #Brown Snake|Brown Snake]] / [[Snake #Blue Snake|Blue Snake]] / [[Snake #White Snake|White Snake]] / [[Jackal]] / [[Gremlin #Green Gremlin|Green Gremlin]] / [[Wisp]] / [[Werewolf]] / [[Bear #Red Grizzly Bear Cub|Red Grizzly Bear Cub]] / [[Bear #Red Grizzly Bear|Red Grizzly Bear]] / [[Gorgon]] &lt;br /&gt;
| Boss Room Monsters = [[Golem #Small Golem (Fiodh Normal)|Small Golem (Fiodh Normal)]] / [[Flying Sword]] &lt;br /&gt;
&lt;br /&gt;
| Trapped Chest Spawns =&lt;br /&gt;
{{MonsterSpawnsInfo/Floor|Floor Number= 1}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Black Spider x3 → Black Spider x6 → &#039;&#039;&#039;Jackal x5&#039;&#039;&#039;}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Gray Town Rat x2 → Gray Town Rat x6 → &#039;&#039;&#039;Blue Snake x6&#039;&#039;&#039;}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Gray Town Rat x2 → Gray Town Rat x6 → &#039;&#039;&#039;Brown Snake x6&#039;&#039;&#039;}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Black Spider x3 → Black Spider x6 → &#039;&#039;&#039;Jackal x6&#039;&#039;&#039;}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Gray Town Rat x2 → Gray Town Rat x6 → &#039;&#039;&#039;Werewolf x6&#039;&#039;&#039;}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Black Spider x6 → Werewolf x6 → &#039;&#039;&#039;White Snake x5&#039;&#039;&#039;}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Gray Town Rat x2 → Gray Town Rat x6 → &#039;&#039;&#039;Gorgon x2&#039;&#039;&#039;}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Red Spider x3 → Wisp x2 → &#039;&#039;&#039;Jackal x5&#039;&#039;&#039;}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Red Spider x3 → Blue Snake x6 → &#039;&#039;&#039;Gray Town Rat x8&#039;&#039;&#039;}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Jackal x7 → Wisp x3 → &#039;&#039;&#039;Werewolf x5&#039;&#039;&#039;}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Red Spider x3 → Green Gremlin x5 → &#039;&#039;&#039;Gorgon x2&#039;&#039;&#039;}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Gray Town Rat x2 → White Snake x5 → &#039;&#039;&#039;Red Grizzly Bear x2&#039;&#039;&#039;}}&lt;br /&gt;
{{MonsterSpawnsInfo/Floor|Floor Number= 1 – Boss Room (1-Person)}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Flying Sword x3 + Small Golem (Fiodh Normal) x1}}&lt;br /&gt;
&lt;br /&gt;
| Orb Room Spawns = &lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Brown Snake x5}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Jackal x5}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= White Snake x5}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Werewolf x3}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Red Grizzly Bear Cub x2}}&lt;br /&gt;
&lt;br /&gt;
| Mimic Pit Spawns = &lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Mimic x7}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Red Bear x3 + Mimic x3}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Red Bear x4 + Mimic x3}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Gray Town Rat x6 + Mimic x3}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Green Gremlin x6 + Mimic x3}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Red Grizzly Bear Cub x3 + Mimic x3}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Werewolf x4 + Mimic x3}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Red Grizzly Bear x3 + Green Gremlin x5}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Mimic x4 + Green Gremlin x5}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Werewolf x5 + Mimic x3}}&lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Wisp x2 + Mimic x3}}&lt;br /&gt;
&lt;br /&gt;
| Pre-Spawned Monsters = &lt;br /&gt;
{{MonsterSpawnsInfo/Row|Monster Spawns= Red Grizzly Bear x3}}&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
=== Boss Chest ===&lt;br /&gt;
{{RewardsListStart}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Equipment}}&lt;br /&gt;
{{RewardItem|Mongo&#039;s Fashion Cap|prefix=[[Smart]]|suffix=[[mww:Thief|Thief]]|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Homestead}}&lt;br /&gt;
{{RewardItem|Homestead Garden Trellis|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Miscellaneous}}&lt;br /&gt;
{{RewardItem|Cheap Fabric Pouch|mww=true}}&lt;br /&gt;
{{RewardItem|Common Fabric Pouch|mww=true}}&lt;br /&gt;
{{RewardItem|Stamina 50 Potion|mww=true}}&lt;br /&gt;
{{RewardItem|Building Stone|mww=true}}&lt;br /&gt;
{{RewardItem|Seed Pouch}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListEnd}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Fiodh_Dungeon]][[Category:Dungeon Variants]]&lt;/div&gt;</summary>
		<author><name>Akarisan</name></author>
	</entry>
	<entry>
		<id>https://auranogi.wiki/index.php?title=Lovely_Cupid_Box&amp;diff=9351</id>
		<title>Lovely Cupid Box</title>
		<link rel="alternate" type="text/html" href="https://auranogi.wiki/index.php?title=Lovely_Cupid_Box&amp;diff=9351"/>
		<updated>2025-02-11T19:13:09Z</updated>

		<summary type="html">&lt;p&gt;Akarisan: Fixed wrong color showing for specific dye&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{stub}}&lt;br /&gt;
:&#039;&#039;For info on the event, see [[Valentine&#039;s Day Lover&#039;s Chocolate Cake Event]].&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
{{ItemInfoPage&lt;br /&gt;
|Images       =&lt;br /&gt;
{{ItemInfoPage/ItemImage|Item Image= [[File:Lovely Cupid Box.png]]|Slot Width= 2|Slot Height= 2|Stack Amount= 100|Image Caption= }}&lt;br /&gt;
|Description       =A cupid box decorated with a beautiful red heart-shaped ruby. You can get one of an assortment of items, such as Lovely Cupid Wings, a Lovely Cupid Halo, pieces of the Lovely Cupid outfit set, or something else exciting!&lt;br /&gt;
|Methods to Obtain =&lt;br /&gt;
&amp;lt;!-- Add asterisks (*) for bullet points--&amp;gt;&lt;br /&gt;
=== [[:Category:Dungeons|Dungeons]] ===&lt;br /&gt;
* [[Valentine&#039;s Day Math Dungeon]] End Chest&lt;br /&gt;
&lt;br /&gt;
|Used In           =&lt;br /&gt;
&amp;lt;!-- Add asterisks (*) for bullet points--&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
==Obtainable Items==&lt;br /&gt;
Guaranteed 1 [[Essence of Tuan]] when opened, plus one item from the list below:&lt;br /&gt;
{{RewardsListStart}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Weapons}}&lt;br /&gt;
{{RewardItem|Royal Rose Dual Gun|mbi=41377}}&lt;br /&gt;
{{RewardItem|Lovely Cupid Bow|mbi=41411}}&lt;br /&gt;
{{RewardItem|Rose&#039;s Thorn|mbi=41209}}&lt;br /&gt;
{{RewardItem|Frozen Heart Staff|mbi=40890}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Hats}}&lt;br /&gt;
{{RewardItem|Royal Rose Hairband (F)|mww=true}}&lt;br /&gt;
{{RewardItem|Lovely Cupid Wig and Hair Piece (F)|mww=true}}&lt;br /&gt;
{{RewardItem|Romantic Rose Wig and Hat (F)|mww=true}}&lt;br /&gt;
{{RewardItem|Romantic Rose Wig (F)|mww=true}}&lt;br /&gt;
{{RewardItem|Cheerful Bride&#039;s Wig and Headband|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Outfits}}&lt;br /&gt;
{{RewardItem|Royal Rose Outfit (F)|mww=true}}&lt;br /&gt;
{{RewardItem|Romantic Rose Dress (F)|mww=true}}&lt;br /&gt;
{{RewardItem|Lovely Cupid Archer Outfit (F)|mww=true}}&lt;br /&gt;
{{RewardItem|Cheerful Bride&#039;s Minidress (F)|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Gloves}}&lt;br /&gt;
{{RewardItem|Royal Rose Gloves|mww=true}}&lt;br /&gt;
{{RewardItem|Cheerful Bride&#039;s Gloves|mww=true}}&lt;br /&gt;
{{RewardItem|Romantic Rose Gloves (F)|mww=true}}&lt;br /&gt;
{{RewardItem|Lovely Cupid Gloves|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Shoes}}&lt;br /&gt;
{{RewardItem|Patissiere Shoes (F)|mbi=17735}}&lt;br /&gt;
{{RewardItem|Cheerful Bride&#039;s Heels|mww=true}}&lt;br /&gt;
{{RewardItem|Romantic Rose Heels (F)|mww=true}}&lt;br /&gt;
{{RewardItem|Lovely Cupid Boots|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Robes}}&lt;br /&gt;
{{RewardItem|White Lovely Cupid Wings|mww=false}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Dyes}}&lt;br /&gt;
{{RewardItem|Fixed Color Metal Dye Ampoule|mww=true}}&amp;lt;br&amp;gt;↪&amp;lt;span style=&amp;quot;color:#FFAAAA; font-size:20px;&amp;quot;&amp;gt;■&amp;lt;/span&amp;gt; &amp;lt;small&amp;gt;( R:255 G:170 B:170 )&amp;lt;/small&amp;gt;&lt;br /&gt;
{{RewardItem|Fixed Color Metal Dye Ampoule|mww=true}}&amp;lt;br&amp;gt;↪&amp;lt;span style=&amp;quot;color:#C31653; font-size:20px;&amp;quot;&amp;gt;■&amp;lt;/span&amp;gt; &amp;lt;small&amp;gt;( R:250 G:179 B:80 )&amp;lt;/small&amp;gt;&lt;br /&gt;
{{RewardItem|Fixed Color Metal Dye Ampoule|mww=true}}&amp;lt;br&amp;gt;↪&amp;lt;span style=&amp;quot;color:#C31653; font-size:20px;&amp;quot;&amp;gt;■&amp;lt;/span&amp;gt; &amp;lt;small&amp;gt;( R:195 G:22 B:83 )&amp;lt;/small&amp;gt;&lt;br /&gt;
{{RewardItem|Fixed Color Dye Ampoule|mww=true}}&amp;lt;br&amp;gt;↪&amp;lt;span style=&amp;quot;color:#E2427E; font-size:20px;&amp;quot;&amp;gt;■&amp;lt;/span&amp;gt; &amp;lt;small&amp;gt;( R:226 G:66 B:126 )&amp;lt;/small&amp;gt;&lt;br /&gt;
{{RewardItem|Fixed Color Dye Ampoule|mww=true}}&amp;lt;br&amp;gt;↪&amp;lt;span style=&amp;quot;color:#FAB350; font-size:20px;&amp;quot;&amp;gt;■&amp;lt;/span&amp;gt; &amp;lt;small&amp;gt;( R:250 G:179 B:80 )&amp;lt;/small&amp;gt;&lt;br /&gt;
{{RewardItem|Fixed Color Dye Ampoule|mww=true}}&amp;lt;br&amp;gt;↪&amp;lt;span style=&amp;quot;color:#FFAAAA; font-size:20px;&amp;quot;&amp;gt;■&amp;lt;/span&amp;gt; &amp;lt;small&amp;gt;( R:255 G:170 B:170 )&amp;lt;/small&amp;gt;&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListSectionStart|Homestead}}&lt;br /&gt;
{{RewardItem|Romantic Rose Candle|mww=true}}&lt;br /&gt;
{{RewardsListSectionEnd}}&lt;br /&gt;
&lt;br /&gt;
{{RewardsListEnd}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Event Items]] [[Category:Gachapon]]&lt;/div&gt;</summary>
