User contributions for 207.6.220.83
Appearance
14 August 2023
- 21:5821:58, 14 August 2023 diff hist +24 N Enchant Progression/Fire Alchemy/Headgear Created page with "*See max damage section." current
- 21:5721:57, 14 August 2023 diff hist +1,213 Enchanting Guide →Enchant Progression
- 21:3721:37, 14 August 2023 diff hist +1 Enchant Progression/Water Alchemy/Cylinders No edit summary
- 21:3721:37, 14 August 2023 diff hist 0 Enchanting Guide →Water Alchemy
- 21:3621:36, 14 August 2023 diff hist +410 N Enchant Progression/Water Alchemy/Cylinders Created page with "{| class="center enchant-progression" |- ! Prefix !! Suffix |- style="vertical-align: top" | {| class="wikitable" |- ! Enchant !! Effect !! Notes |- class="orange" | Moist || 27 Water Alchemic Damage || Drop from Shadow Cast City hard or elite difficulties. |} || {| class="wikitable" |- ! Enchant !! Effect !! Notes |- class="orange" | Wave || 15~25 Water Alchemic Damage || Drops from Barri Advanced. |} |}"
- 21:3521:35, 14 August 2023 diff hist 0 Enchanting Guide →Water Alchemy
- 21:3321:33, 14 August 2023 diff hist +410 N Enchant Progression/Water Alchemy/Clyinders Created page with "{| class="center enchant-progression" |- ! Prefix !! Suffix |- style="vertical-align: top" | {| class="wikitable" |- ! Enchant !! Effect !! Notes |- class="orange" | Moist || 27 Water Alchemic Damage || Drop from Shadow Cast City hard or elite difficulties. |} || {| class="wikitable" |- ! Enchant !! Effect !! Notes |- class="orange" | Wave || 15~25 Water Alchemic Damage || Drops from Barri Advanced. |} |}" current
- 21:2821:28, 14 August 2023 diff hist +172 Enchanting Guide →Water Alchemy
- 21:2521:25, 14 August 2023 diff hist +362 N Enchant Progression/Water Alchemy/Footwear Created page with "{| class="center enchant-progression" |- ! Suffix !! |- style="vertical-align: top" || {| class="wikitable" |- ! Enchant !! Effect !! Notes |- class="orange" | Ripple || 7 Water Alchemic Damage || Drop from Rabbie Advanced. |- class="green" | Water Drop || 5 Water Alchemic Damage || Drop from Their Method and Shadow Cast City Intermediate level or higher. |}"
- 21:2521:25, 14 August 2023 diff hist +362 N Enchant Progression/Water Alchemy/Handgear Created page with "{| class="center enchant-progression" |- ! Suffix !! |- style="vertical-align: top" || {| class="wikitable" |- ! Enchant !! Effect !! Notes |- class="orange" | Ripple || 7 Water Alchemic Damage || Drop from Rabbie Advanced. |- class="green" | Water Drop || 5 Water Alchemic Damage || Drop from Their Method and Shadow Cast City Intermediate level or higher. |}"
- 21:2521:25, 14 August 2023 diff hist +362 N Enchant Progression/Water Alchemy/Bodywear Created page with "{| class="center enchant-progression" |- ! Suffix !! |- style="vertical-align: top" || {| class="wikitable" |- ! Enchant !! Effect !! Notes |- class="orange" | Ripple || 7 Water Alchemic Damage || Drop from Rabbie Advanced. |- class="green" | Water Drop || 5 Water Alchemic Damage || Drop from Their Method and Shadow Cast City Intermediate level or higher. |}"
- 21:2421:24, 14 August 2023 diff hist +362 N Enchant Progression/Water Alchemy/Headgear Created page with "{| class="center enchant-progression" |- ! Suffix !! |- style="vertical-align: top" || {| class="wikitable" |- ! Enchant !! Effect !! Notes |- class="orange" | Ripple || 7 Water Alchemic Damage || Drop from Rabbie Advanced. |- class="green" | Water Drop || 5 Water Alchemic Damage || Drop from Their Method and Shadow Cast City Intermediate level or higher. |}"
- 21:2421:24, 14 August 2023 diff hist +362 N Enchant Progression/Water Alchemy/Accessory Created page with "{| class="center enchant-progression" |- ! Suffix !! |- style="vertical-align: top" || {| class="wikitable" |- ! Enchant !! Effect !! Notes |- class="orange" | Ripple || 7 Water Alchemic Damage || Drop from Rabbie Advanced. |- class="green" | Water Drop || 5 Water Alchemic Damage || Drop from Their Method and Shadow Cast City Intermediate level or higher. |}"
- 21:2221:22, 14 August 2023 diff hist +1,088 Enchanting Guide →Enchant Progression
- 21:1821:18, 14 August 2023 diff hist +53 Enchant Progression/Luck/Tools No edit summary
- 21:1821:18, 14 August 2023 diff hist 0 Enchant Progression/Luck/Footwear No edit summary
- 21:1621:16, 14 August 2023 diff hist +8 Enchant Progression/Luck/Footwear No edit summary
- 21:1121:11, 14 August 2023 diff hist +27 Enchant Progression/Luck/Handgear No edit summary
- 21:0821:08, 14 August 2023 diff hist +308 Enchant Progression/Luck/Bodywear No edit summary
- 21:0521:05, 14 August 2023 diff hist +35 Enchant Progression/Luck/Headgear No edit summary
- 21:0221:02, 14 August 2023 diff hist +101 Enchant Progression/Luck/Accessory No edit summary
- 21:0221:02, 14 August 2023 diff hist −6 Enchant Progression/Critical/Shield No edit summary
- 20:5820:58, 14 August 2023 diff hist −1 Enchanting Guide →Other stats
- 20:5820:58, 14 August 2023 diff hist +1 Enchanting Guide →Other stats
- 20:5720:57, 14 August 2023 diff hist +2 Enchanting Guide →Alchemy Modifiers
- 20:5720:57, 14 August 2023 diff hist +2 Enchanting Guide →Magic Attack
- 20:5720:57, 14 August 2023 diff hist +2 Enchanting Guide →Stats (Strength, Int, Dex, Will, Luck)
- 20:5620:56, 14 August 2023 diff hist +2 Enchanting Guide →Max Damage
- 20:5420:54, 14 August 2023 diff hist +462 N Enchant Progression/Luck/Tools Created page with "{| class="center enchant-progression" |- ! Prefix !! Suffix |- style="vertical-align: top" | {| class="wikitable" |- ! Enchant !! Effect !! Notes |- class="orange" | - || - || - |- class="purple" | - || - || - |- class="blue" | - || - || - |- class="green" | - || - || - |} || {| class="wikitable" |- ! Enchant !! Effect !! Notes |- class="orange" | - || - || - |- class="purple" | - || - || - |- class="blue" | - || - || - |- class="green" | - || - || - |} |}"
- 20:5420:54, 14 August 2023 diff hist +462 N Enchant Progression/Luck/Footwear Created page with "{| class="center enchant-progression" |- ! Prefix !! Suffix |- style="vertical-align: top" | {| class="wikitable" |- ! Enchant !! Effect !! Notes |- class="orange" | - || - || - |- class="purple" | - || - || - |- class="blue" | - || - || - |- class="green" | - || - || - |} || {| class="wikitable" |- ! Enchant !! Effect !! Notes |- class="orange" | - || - || - |- class="purple" | - || - || - |- class="blue" | - || - || - |- class="green" | - || - || - |} |}"
- 20:5420:54, 14 August 2023 diff hist +462 N Enchant Progression/Luck/Handgear Created page with "{| class="center enchant-progression" |- ! Prefix !! Suffix |- style="vertical-align: top" | {| class="wikitable" |- ! Enchant !! Effect !! Notes |- class="orange" | - || - || - |- class="purple" | - || - || - |- class="blue" | - || - || - |- class="green" | - || - || - |} || {| class="wikitable" |- ! Enchant !! Effect !! Notes |- class="orange" | - || - || - |- class="purple" | - || - || - |- class="blue" | - || - || - |- class="green" | - || - || - |} |}"
- 20:5320:53, 14 August 2023 diff hist +462 N Enchant Progression/Luck/Bodywear Created page with "{| class="center enchant-progression" |- ! Prefix !! Suffix |- style="vertical-align: top" | {| class="wikitable" |- ! Enchant !! Effect !! Notes |- class="orange" | - || - || - |- class="purple" | - || - || - |- class="blue" | - || - || - |- class="green" | - || - || - |} || {| class="wikitable" |- ! Enchant !! Effect !! Notes |- class="orange" | - || - || - |- class="purple" | - || - || - |- class="blue" | - || - || - |- class="green" | - || - || - |} |}"
- 20:5320:53, 14 August 2023 diff hist +462 N Enchant Progression/Luck/Headgear Created page with "{| class="center enchant-progression" |- ! Prefix !! Suffix |- style="vertical-align: top" | {| class="wikitable" |- ! Enchant !! Effect !! Notes |- class="orange" | - || - || - |- class="purple" | - || - || - |- class="blue" | - || - || - |- class="green" | - || - || - |} || {| class="wikitable" |- ! Enchant !! Effect !! Notes |- class="orange" | - || - || - |- class="purple" | - || - || - |- class="blue" | - || - || - |- class="green" | - || - || - |} |}"
- 20:5320:53, 14 August 2023 diff hist +462 N Enchant Progression/Luck/Accessory Created page with "{| class="center enchant-progression" |- ! Prefix !! Suffix |- style="vertical-align: top" | {| class="wikitable" |- ! Enchant !! Effect !! Notes |- class="orange" | - || - || - |- class="purple" | - || - || - |- class="blue" | - || - || - |- class="green" | - || - || - |} || {| class="wikitable" |- ! Enchant !! Effect !! Notes |- class="orange" | - || - || - |- class="purple" | - || - || - |- class="blue" | - || - || - |- class="green" | - || - || - |} |}"
- 20:5120:51, 14 August 2023 diff hist +927 Enchanting Guide No edit summary
- 20:4420:44, 14 August 2023 diff hist +14 Enchanting Guide No edit summary
- 20:4120:41, 14 August 2023 diff hist −138 Enchant Progression/MagicDamage/Shield No edit summary
- 20:3920:39, 14 August 2023 diff hist −90 Enchant Progression/MagicDamage/WandStaff No edit summary
- 20:3720:37, 14 August 2023 diff hist +6 Enchant Progression/MagicDamage/Footwear No edit summary
- 20:3420:34, 14 August 2023 diff hist +78 Enchant Progression/MagicDamage/Handgear No edit summary
- 20:2820:28, 14 August 2023 diff hist −20 Enchant Progression/MagicDamage/Bodywear No edit summary
- 20:2820:28, 14 August 2023 diff hist 0 Enchant Progression/Physical/Bodywear No edit summary
- 20:2720:27, 14 August 2023 diff hist 0 Enchant Progression/Physical/Bodywear No edit summary
- 20:2620:26, 14 August 2023 diff hist −20 Enchant Progression/Physical/Bodywear No edit summary
- 20:2420:24, 14 August 2023 diff hist +174 Enchant Progression/MagicDamage/Bodywear No edit summary
- 20:2020:20, 14 August 2023 diff hist +6 Enchant Progression/Physical/Bodywear No edit summary
- 20:1920:19, 14 August 2023 diff hist +85 Enchant Progression/MagicDamage/Headgear No edit summary
- 20:1520:15, 14 August 2023 diff hist +111 Enchant Progression/MagicDamage/Accessory No edit summary
- 18:0518:05, 14 August 2023 diff hist +14 Enchant Progression/Critical/2H No edit summary
- 18:0518:05, 14 August 2023 diff hist 0 Enchant Progression/Critical/Bodywear No edit summary